After working my butt off this summer i have somehow managed to save 1500 dollars, pay off my credit cards, and pay back the majority of a 1800$ car repair. I have no idea how but it feels excellent to be done. If anyone hears of a job that pays more that 9 dollars an hour, i am NOT working at the pool next summer.
So the day i have been ignoring and dreading has finally come too close to be oblivious to. In exactly 60 hours i will be flying out of Portland to an even rainy-er (sp.?) location. See the forecast below. Amazing.
San Jose, Costa Rica
| High Low (°F) | Precip. % | |||
| Today Sep 23 | Scattered T-Storms | 77°/56° | 60 % | |
| Fri Sep 24 | Heavy T-Storms | 77°/57° | 80 % | |
| Sat Sep 25 | Heavy T-Storms | 80°/60° | 70 % | |
| Sun Sep 26 | Heavy T-Storms | 80°/60° | 70 % | |
| Mon Sep 27 | T-Storms | 81°/60° | 70 % | |
| Tue Sep 28 | T-Storms | 81°/59° | 70 % | |
| Wed Sep 29 | Scattered T-Storms | 81°/60° | 60 % | |
| Thu Sep 30 | Scattered T-Storms | 81°/61° | 60 % | |
| Fri Oct 01 | Scattered T-Storms | 81°/61° | 60 % | |
| Sat Oct 02 | Scattered T-Storms | 81°/61° | 60 % |
No comments:
Post a Comment